CPE1801K is a high-performance 5G WiFi6 wireless router designed for low-latency and high-speed data transmission scenarios. It integrates 4G/5G, 5G NSA/SA dual-mode networking, LTE carrier aggregation, PCI & band locking, network persistence mode selection, eSIM/SIM card switching, dual-band 802.11ax 1800Mbps WiFi, 100/1000Mbps adaptive Ethernet ports (2 LAN/WAN), 5G+ broadband dual-line backup, traffic control, MESH networking, fast roaming between multiple devices, IPv6, VPN, SMS, SNMP, and centralized management via the TR069 platform.
Hardware Configuration | |
Main Chipset | MTK7621A+MT7905DAN+MT7975DN High-performance enterprise-grade chip QUECTEL 5G RM500U-EA High-performance 5G module |
Main Frequency | Dual-core, 880MHz |
Memory | 256MB |
Flash | NAND 128MB |
Wireless Technology | -2.4G WiFi 2*2 802.11b/g/n/ax (Theoretical maximum speed up to 573Mbps) -5.8G WiFi 2*2 802.11a/n/ac/ax (Theoretical maximum speed up to 1201Mbps) -1024QAM for high-speed access, OFDMA for high-density user access -MU-MIMO/MU-OFDMA for uplink/downlink -BSS Color spatial reuse -Space-Time Block Coding (STBC), Low-Density Parity Check (LDPC), Beamforming (Beamformer TX/RX) for uplink/downlink -Power-saving features: Single antenna standby technology, Dynamic MIMO power-saving technology, Enhanced automatic power-saving transmission technology, Packet-by-packet power control technology, etc. |
Device interfaces | -WAN 10/100/1000Mbps Adaptive Network Interface *1 -LAN 10/100/1000Mbps Adaptive Network Interface *2 -USB 2.0 Interface *1 -Nano SIM Card (4FF card)) |
Buttons | 1*RESET button for reboot (long press within 3 seconds) and factory reset (long press for more than 3 seconds) 1*WPS button for easy wireless connection without a password |
Indicators | PWR, WiFi, 5G, 4G, LAN indicators |
Antennas | -External detachable 2.4G WiFi 5dBi omnidirectional antennas *2 -External detachable 5G WiFi 5dBi omnidirectional antennas *2 -External detachable 3G/4G/5G 5dBi omnidirectional antennas *4 |
Power | DC 12V/2A |
Operating/Storage Temperature | -10℃~45℃/-20℃~70℃ |
Operating/Storage Humidity | 5%~95%(non-condensing) |
Dimensions | 210X102X36mm(Without antenna) |
Weight | Approximately 1.1KG (including antennas) |
WiFi Spec | |
Frequency Range | 2.4G:2.4~2.4835GHz 5G: UNII-1: 5.15~5.35GHz UNII-2: 5.47~5.725GHz UNII-3: 5.725~5.825GHz |
Channel | 2.4G: 1、2、3、4、5、6、7、8、9、10、11、12、13 5G: 36、40、44、48、52、60、64、149、153、157、161、165 |
Modulation | 802.11b: DSSS (DQPSK, DBPSK, CCK) 802.11a/g: OFDM (BPSK, QPSK,16-QAM) 802.11n: OFDM (BPSK, QPSK,16-QAM, 64-QAM) 802.11ac: OFDM (BPSK, QPSK,64-QAM, 256-QAM) 802.11ax: OFDMA (BPSK,256-QAM, 1024-QAM) |
Transmission Rate | 11b up 11Mbps,11a/g up 54Mbps,11n up 300Mbps,11ac up 864.7Mbps,11ax 2.4G up 573Mbps,11ax 5G up1201Mbps |
Receiver Sensitivity | 2.4G: 11b:≤-119±1.5dBm @1Mbps, ≤-90±1.5dBm dBm@11Mbps 11g:≤-96±1.5dBm@6Mbps, ≤-78±1.5dBm @54Mbps 11n 20MHz:≤-96±1.5dBm@MCS0, ≤-76±1.5dBm @MCS7 11n 40MHz:≤-92±1.5dBm @MCS0, ≤-74±1.5dBm @MCS7 11ax 20MHz: ≤-96±1.5dBm @MCS0, ≤-66±1.5dBm @MCS11 11ax 40MHz: ≤-94±1.5dBm @MCS0, ≤-63±1.5dBm @MCS11 5G: 11a:≤-94±1.5dBm @6Mbps, ≤-78±1.5dBm @54Mbps 11n 20MHz:≤-94±1.5dBm@MCS0, ≤-74±1.5dBm @MCS7 11n 40MHz:≤-90±1.5dBm @MCS0, ≤-72±1.5dBm @MCS7 11ac 20MHz:≤-94±1.5dBm @MCS0, ≤-72±1.5dBm @MCS8 11ac 40MHz:≤-90±1.5dBm @MCS0, ≤-66±1.5dBm @MCS9 11ac 80MHz:≤-88±1.5dBm @MCS0, ≤-62±1.5dBm @MCS9 11ax 20MHz:≤-94±1.5dBm @MCS0, ≤-64±1.5dBm @MCS11 11ax 40MHz:≤-92±1.5dBm @MCS0, ≤-60±1.5dBm @MCS11 11ax 80MHz:≤-88±1.5dBm @MCS0, ≤-58±1.5dBm @MCS11 |
Transmit Power | 11b: ≥20±1.5dBm@11Mbps 11g: ≥20±1.5dBm@54Mbps 11n(20/40MHz): ≥20±1.5dBm@MCS7 11ac(40/80MHz): ≥20±1.5dBm@MCS9 11ax(20/40/80M) : ≥20±1.5dBm@MCS11 |
5G Module Specifications | |
Frequency Band | 5G NR:3GPP Release 15/Release 16 NSA/SA operation,Sub-6 GHz 5G NR NSA:n1/3/7/28/38/40/41/77/78 5G NR SA:n1/3/5/7/8/28/38/40/41/66/77/78 5G DL 4X4 MIMO:n1/3/7/28/38/40/41/66/77/78 UP 2X2 MIMO: n38/40/41/77/78 DL 2X2 MIMO: n5/8/20 LTE Category:DL Cat12,UP Cat13 LTE-FDD:B1/2/3/4/5/7/8/20/28/66 LTE-TDD:B38/40/41 LTE DL 2X2 MIMO:B1/2/3/4/5/7/8/20/28/38/40/41/66 UMTS WCDMA:B1/2/5/8 |
Maximum Data Transfer Rate | 5G SA Sub-6:DL 2 Gbps; UL 1 Gbps 5G NSA Sub-6:DL 2.2 Gbps; UL 575 Mbps LTE:DL 600 Mbps; UL 150 Mbps UMTS:DL 42.2 Mbps; UL 11 Mbps |
Software Functions | |
Working Mode | Router Mode、Bridge Mode |
Number of connected users | 128 Peoples |
Management Mode | English WEB Remote Management/SNMP/TR069 Remote Management and Online Upgrade Support |
Status | Internet Status, Router, WiFi, Main Network Users, Guest Network Users, LTE Carrier Aggregation |
Network | Ethernet: Mode Selection (Router Mode, Bridge Mode), Internet Connection Method (Broadband Dial-up, Dynamic IP, Static IP), DNS (Automatic, Manual Input), Network Status: Connection Type, Internet Status Mobile Connection: SIM (ESIM and External Plug-in Card) Switching, Mobile Connection Switch, Data Roaming, Dial-up Mode (Tether Dial-up, NDIS Dial-up), Network Operator Selection, PCI Locking, Network Mode Selection (Automatic, 5G+SA, 5G+NSA, 4G, 3G), Data Usage Settings, Band Locking LAN: LAN Settings, DHCP Address Pool, Guest Network Address Pool |
Wireless | WiFi (Dual-Band, WiFi Switch, SSID, Encryption Method, WiFi Password, Wireless Protocol, Channel Bandwidth, Wireless Channel, Signal Strength, Blacklist/Whitelist, WPS, Mesh |
Advanced Network Settings | APN, IPV6, Guest Network, Parental Control, VPN Client, UPnP, DDNS, Network Tools, Hardware Forwarding, SNMP |
SMS | Inbox, Outbox, Drafts |
Firewall | ALG, Port Mapping, DMZ Settings, MAC Filtering, IP Filtering, NAT Settings, DDoS, URL Filtering |
Management | SNTP, PIN Management, Device Information, Traffic Statistics,TR069, Change Password, Backup/Upgrade, Restart/Reset, Remote Access, Audit Logs, IP Probe |
Setup Wizard | Time Zone-5G-WiFi-Summary |