MS1800M is an in-wall panel-style dual-band wireless access point that uses the 802.11ax wireless network standard. It operates simultaneously in the 2.4GHz and 5GHz ISM wireless frequency bands and can meet the demand for high-speed wireless internet access for up to 32 concurrent users. It has a gigabit Ethernet interface and supports remote PoE power supply according to the 802.3af/at standard. In 2.4GHz 802.11ax mode, it can support a maximum of 573Mbps, and in 5GHz 802.11ax mode, it can support a maximum of 1201Mbps, with a total wireless transmission rate of up to 1800Mbps.
Hardware configuration | |
Main Chip | MT7621DAT+MT7905DAN+MT7975DN High-performance enterprise-level chip |
Frequency | MIPS dual-core 880MHz |
Memory | 128MB |
Flash | 16MB |
Wireless Technology | - 2.4G WiFi 2*2 802.11b/g/n/ax (theoretical maximum speed up to 573Mbps) - 5.8G WiFi 2*2 802.11a/n/ac/ax (theoretical maximum speed up to 1201Mbps) - 1024QAM high-speed access rate, OFDMA high-density user access - OFDMA/MU-MIMO uplink/downlink - BSS Color spatial reuse - Space-time block code (STBC), low-density parity check (LDPC), beamforming TX/RX for uplink and downlink Power-saving features: single antenna standby technology, dynamic MIMO power-saving technology, enhanced automatic power-saving transmission technology, packet-by-packet power control technology, etc. |
Device Interfaces | WAN PoE*1/LAN*1 10/100/1000Mbps adaptive |
Buttons | Reset button for factory reset (long press for 6 seconds to reset) |
Indicators | Status indicators |
Antennas | Built-in 2.4G 2dBi FPC antenna * 2 Built-in 5G 2dBi FPC antenna * 2 |
Power | 48V 802.3af/at PoE power supply |
Operating/Storage Temperature | -10℃~45℃/-20℃~70℃ |
Operating/Storage Humidity | 10%~90%(non-condensing) / 5%~90%(non-condensing) |
Dimensions | 86*86*45mm |
Weight | 0.18KG |
WiFi Spec | |
Frequency Range | 2.4G:2.4~2.4835GHz 5G: UNII-1: 5.15~5.35GHz UNII-2: 5.47~5.725GHz UNII-3: 5.725~5.825GHz |
Channel | 2.4G: 1、2、3、4、5、6、7、8、9、10、11、12、13 5G: 36、40、44、48、52、60、64、149、153、157、161、165 |
Modulation | 802.11b: DSSS (DQPSK, DBPSK, CCK) 802.11g: OFDM (BPSK, QPSK,16-QAM) 802.11n: OFDM (BPSK, QPSK,16-QAM, 64-QAM) 802.11ac: OFDM (BPSK, QPSK,64-QAM, 256-QAM) 802.11ax: OFDMA (BPSK,256-QAM, 1024-QAM) |
Transmission Rate | 11b up 11Mbps,11g up 54Mbps,11n up 300Mbps 11ac up 864.7Mbps,11ax 2.4G up 573Mbps, 11ax 5G up 1201Mbps |
Receiver Sensitivity | 2.4G: 11b:<-119±1.5dBm @1Mbps, <-90±1.5dBm dBm@11Mbps 11g:<-96±1.5dBm@6Mbps, <-78±1.5dBm @54Mbps 11n 20MHz:<-96±1.5dBm@MCS0, <-76±1.5dBm @MCS7 11n 40MHz:<-92±1.5dBm @MCS0, <-74±1.5dBm @MCS7 11ax 20MHz: <-96±1.5dBm @MCS0, <-66±1.5dBm @MCS11 11ax 40MHz: <-94±1.5dBm @MCS0, <-63±1.5dBm @MCS11 5G: 11a:<-94±1.5dBm @6Mbps, <-78±1.5dBm @54Mbps 11n 20MHz:<-94±1.5dBm@MCS0, <-74±1.5dBm @MCS7 11n 40MHz:<-90±1.5dBm @MCS0, <-72±1.5dBm @MCS7 11ac 20MHz:<-94±1.5dBm @MCS0, <-72±1.5dBm @MCS8 11ac 40MHz:<-90±1.5dBm @MCS0, <-66±1.5dBm @MCS9 11ac 80MHz:<-88±1.5dBm @MCS0, <-62±1.5dBm @MCS9 11ax 20MHz:<-94±1.5dBm @MCS0, <-64±1.5dBm @MCS11 11ax 40MHz:<-92±1.5dBm @MCS0, <-60±1.5dBm @MCS11 11ax 80MHz:<-88±1.5dBm @MCS0, <-58±1.5dBm @MCS11 |
Transmit Power | 11b: 17dBm±1.5dBm@11Mbps 11g: 13dBm±1.5dBm@54Mbps 11n(20/40MHz): 13dBm±1.5dBm@MCS7 11ac(40/80MHz): 13dBm±1.5dBm@MCS9 11ax(20/40/80M) : 13dBm±1.5dBm@MCS11 |
Software Functions | |
Working Mode | Integrated Fat-Thin |
Capacity | 32 Users |
Management mode | English WEB remote management / Cloud platform management / Mini Program management |
Status | - Device Status: CPU usage, remaining memory, number of wireless users, device information (device name, device model, software version, serial number, MAC address, system time, total memory, remaining memory, uptime) - System Log |
Basic Management | - LAN Settings: Automatic/Static IP, WAN Port VLAN, LAN Port VLAN, MAC Address - DHCP Configuration: Disabled/Normal/Advanced Settings - Mode Switching: Router/AP, DHCP Server (Enable/Disable) |
Wireless | 2.4GHz Wireless Configuration: - SSID Settings: SSID (GB2312/UTF-8), VLAN ID, Encryption, WiFi password (supports up to 5 SSIDs) - Basic Settings: Wireless Network On/Off, Region, Channel, Bandwidth, Transmission Power, AP Advanced (Network Mode/AP Isolation/Multicast [Off/Multicast to Multicast/Multicast to Unicast]/Weak Signal Disconnection) - WDS Settings: WDS Mode (Off/Self-learning Mode/Bridge Mode/Repeater Mode), Connection Status - User List (IP Address, MAC Address, Signal Strength, Transmission Rate, Reception Rate) 5.8GHz Wireless Configuration: - SSID Settings: SSID (GB2312/UTF-8), VLAN ID, Encryption, WiFi password (supports up to 5 SSIDs) - Basic Settings: Wireless Network On/Off, Region, Channel, Bandwidth, VHT Bandwidth, Transmission Power, AP Advanced (Network Mode/AP Isolation/Multicast [Off/Multicast to Multicast/Multicast to Unicast]/Weak Signal Disconnection) - MESH Networking: Mode (Off, Master Device, Slave Device) - WDS Settings: WDS Mode (Off/Self-learning Mode/Bridge Mode/Repeater Mode), Connection Status - User List (IP Address, MAC Address, Signal Strength, Transmission Rate, Reception Rate) |
ARP List | ARP List (IP Address, MAC Address, Interface, Type, Status, Action [Static/Unique]) Supports All Unique, All Static, All Dynamic, Export List Information, Export Binding Information, Import Binding Information, Add Binding, Refresh |
AC Platform Client | Status switch, Server Address, Device Name, Group Name, Maximum Number of Users, Maximum Number of 5G Users, Transmission Power, AP Isolation, Remark, DHCP Defense, Current Connection Status |
Network Tools | Ping Test, TraceRoute |
System Management | - Configuration Management: Backup and Import, Factory Reset - System Upgrade: Local Upgrade - Device Restart: Immediate Restart/Scheduled Restart - Device Name: Project Name, Device Name, Host Name, Internal Domain Name |